Branches
Default
Branch | Updated | Check status | BehindAhead | Merge queue | Action menu |
---|---|---|---|---|---|
Default |
Active branches
Branch | Updated | Check status | BehindAhead | Pull request | Action menu |
---|---|---|---|---|---|
129 96 | |||||
85 1 | |||||
139 1 | |||||
223 5 | |||||
223 1 |
Branch | Updated | Check status | BehindAhead | Merge queue | Action menu |
---|---|---|---|---|---|
Default |
Branch | Updated | Check status | BehindAhead | Pull request | Action menu |
---|---|---|---|---|---|
129 96 | |||||
85 1 | |||||
139 1 | |||||
223 5 | |||||
223 1 |